Air processing capacity |
: |
29~80 m3/min |
Inlet air temperature |
: |
5~60℃ |
Model | LSF/MSF/DSF/KSF | 2900A | 3500A | 4100A | |
Air processing capacity*1 | Pressure 0.69MPa | m3 /min | 29 | 35 | 41 |
Casing material | Stainless steel | ||||
Usage condition | Operating pressure | MPa |
0.1〜1.0 (DSF: 0.2〜1.0, KSF: 0.05〜1.0) |
||
Inlet air temperature | ℃ | 5~60 | |||
Ambient temperature | ℃ | 2~60 | |||
Performance*2 | Filtration |
DSF: 5μm (Water droplet separation efficiency 99%), LSF: 1μm (Collection efficiency 99.999%), |
|||
Outlet oil concentration | wt ppm | MSF:0.01, KSF:0.003 | |||
Pressure Loss | MPa | DSF: Initial 0.006, LSF: Initial 0.006, MSF: Initial 0.01 / Normal 0.02, KSF: 0.01 | |||
When to replace filter element*3 | 1 year, or DSF:0.02MPa, LSF/MSF:0.035MPa, whichever comes first | ||||
Connections | Air connection size (Flange) | 2 1/2B(65A), JIS 10K FF | 3B(80A), JIS 10K FF | ||
Measurement (Interfacial distance x Length x Height) | DSF: 590×290×1013 | DSF: 590×290×1170 | |||
LSF/MSF: 590×290×999 | LSF・MSF: 590×290×1159 | ||||
KSF: 590×290×823 | KSF: 590×290×980 | ||||
Mass | kg | 26 | 28 | ||
Filter | Model: EDS/ELS/EMS/EKS | 1300 | 2000 | ||
Unit(s) used | unit(s) | 2 | |||
Accessories | Auto drain trap*4 | FD-10-A (DSF) FD2 (LSF/MSF) Absent for KSF | |||
Differential pressure gauge | DG-50(A) (Comes with MSF alone, available as an option for other models) | ||||
Others | - |
Model | LSF/MSF/DSF/KSF | 5300A | 6100A | 8000A | |
Air processing capacity*1 | Pressure 0.69MPa | m3 /min | 53 | 61 | 80 |
Casing material *1 | Stainless steel | ||||
Usage condition | Operating pressure | MPa |
0.1〜1.0 (DSF: 0.2〜1.0, KSF: 0.05〜1.0) |
||
Inlet air temperature | ℃ | 5~60 | |||
Ambient temperature | ℃ | 2~60 | |||
Performance | Filtration |
DSF:5μm (Water droplet separation efficiency 99%), LSF:1μm (Collection efficiency 99.999%), |
|||
Outlet oil concentration | wt ppm | MSF:0.01, KSF:0.003 | |||
Pressure drop | MPa | DSF: Initial 0.006, LSF: Initial 0.006, MSF: Initial 0.01 / Normal 0.02, KSF: 0.01 | |||
When to replace filter element*3 | 1 year, or DSF:0.02MPa, LSF/MSF:0.035MPa, whichever comes first | ||||
Connections | Air connection size (Flange) | 4B(100A), JIS 10K FF | |||
Measurement (Interfacial distance x Length x Height) | DSF: 640×442×1239 | 680×594×1757 | |||
LSF/MSF: 640×442×1224 | |||||
KSF: 640×442×1056 | |||||
Mass | kg | DSF/LSF/MSF: 48 KSF: 46 | 95 | ||
Filter | Model: EDS/ELS/EMS/EKS | 2000 | |||
Unit(s) used | unit(s) | 3 | 4 | ||
Accessories | Auto drain trap*4 | FD-10-A (DSF) FD2 (LSF/MSF) Absent for KSF | |||
Differential pressure gauge | DG-50(A) (Comes with MSF alone, available as an option for other models) | ||||
Others | — | Stand |
*1 Air Processing Capacity is converted to the suction air condition. (Ambient pressure, 32℃, 75%) | ||||
*2 Air Processing Capacity: Inlet air pressure 0.69, inlet air temperature 32℃, inlet air dew point - 17℃ (10℃ under pressure) (MSF,KSF), | ||||
inlet oil concentration 3wt ppm (LSF/MSF) / 0.01wt ppm (KSF). | ||||
*3 Replace either at the end of use period or when the pressure drops, whichever comes first. Replacement timing provided is not a guaranteed value. Replacement may be required before the |
||||
provided replacement timing, as it depends on the product environment, operating condition, etc. | ||||
*4 All auto drain traps are float type only. | ||||
*Please be sure to install the air dryer in front of the MSF series. | ||||
*Please be sure to install the air dryer, LSF and MSF in front of the KSF series. | ||||
*Be sure to provide a structural supporting aid for the piping connected to the equipment, to lower the air inlet/outlet flange load to 120kg or less. |