AL Small-size Air Filter
DSF-AL/ LSF-AL/ MSF-AL/ KSF-AL Series
High performing air filter adopting an element manufactured in Japan.
DSF, LSF, MSF, KSF, 75-AL~2000-AL
Air processing capacity
0.35~20 m3/min
Inlet air temperature
5~60℃

Special Features
Adopts a high performing element manufactured in Japan
- Super drain filter DSF series 〔Removes water vapour and solid substance (above 5μm)〕
- Super line filter LSF series 〔Removes solid substance (above 1μm)〕
- Super mist filter MSF series 〔Removes solid substance and oil (above 0.01μm)〕
- Super carbon filter KSF series 〔Removes oil and odour (Outlet oil concentration 0.003wtppm)〕
Specifications
DSF-AL/ LSF-AL/ MSF-AL/ KSF-AL Series
Model | DSF/LSF/MSF | 75-AL | 150-AL | 200-AL | 250-AL | 400-AL | |
KSF | — | ||||||
Air processing capacity*1 | Pressure 0.69MPa | m3 /min | 0.35 | 1.2 | 1.8 | 2.7 | 3.9 |
Casing material |
Aluminum diecasting (All AL-Filter are alumite-treated on the inside surface) |
||||||
Operating range | Fliud/Inlet air pressure | MPa | Compressed air/0.05 – 1.0 | ||||
Inlet air temperature | ℃ | 5~60 | |||||
Ambient temperature | ℃ | 2~60 | |||||
Performance*2 | Filtration | DSF:5μm (water droplet separation efficiency 99%), LSF:1μm (collecting performance 99.999%), MSF:0.01μm (collecting performance 99.999%), KSF:Absorption by activated carbon fibre |
|||||
Outlet oil concentration | wt ppm | MSF: 0.01, KSF: 0.003 | |||||
Pressure Loss | MPa | DSF: Initial 0.005, LSF: Initial 0.005, MSF: Initial 0.01 / Normal 0.02, KSF: Initial 0.009 | |||||
When to replace filter element*3 | 1 year, or DSF:0.02MPa, LSF/MSF: 0.035MPa, whichever comes first | ||||||
Connections | Pipe connections | Rc 3/8 | Rc1/2 | Rc3/4 | Rc1 | ||
Different pressure gauge conditions | Rc1/4 | ||||||
Mass | kg | 1.0 | 2.0 | 2.1 | 2.6 | ||
Filter | Model: ELS/EMS EKS/EDS |
75 | 150 | 200 | 250 | 400 | |
Unit(s) used | unit(s) | 1 | |||||
Accessories | Auto drain trap*4 | LSF/ MSF/ DSF | NH503-MR (Built-in) | ||||
Differential pressure gauge | Option | DG-50(A) (Comes along LSF and MSF. Optional for DSF and KSF) |
Model | DSF/LSF/MSF | 700-AL | 1000-AL | 1300-AL1 | 2000-AL1 | |
KSF | 1300-AL | 2000-AL | ||||
Air processing capacity*1 | Pressure 0.69MPa | m3 /min | 6.6 | 10.6 | 13.8 | 20 |
Casing material |
Aluminum diecasting (All AL-Filter are alumite-treated on the inside surface) |
|||||
Operating range | Fliud/Inlet air pressure | MPa | Compressed air/0.05 – 1.0 | Compressed air/0.1 – 1.0(KSF: 0.05〜1.0) | ||
Inlet air temperature | ℃ | 5~60 | ||||
Ambient temperature | ℃ | 2~60 | ||||
Performance*2 | Filtration | DSF:5μm (Water droplet separation efficiency 99%), LSF:1μm (Collection efficiency 99.999%), MSF:0.01μm (Collection efficiency 99.999%), KSF: Absorption by activated carbon fibre |
||||
Outlet oil concentration | wt ppm | MSF:0.01, KSF:0.003 | ||||
Pressure Loss | MPa | DSF: Initial 0.005, LSF: Initial 0.005, MSF: Initial 0.01 / Normal 0.02, KSF: Initial 0.009 | ||||
When to replace filter element*3 | 1 year, or DSF:0.02MPa, LSF/MSF: 0.035MPa, whichever comes first | |||||
Connections | Pipe connections | Rc1 1/2 | Rc2 | |||
Different pressure gauge conditions | Rc1/4 | |||||
Mass | kg | 5 | 6 | 6.5 | 9 | |
Filter | Model: ELS/EMS EKS/EDS |
700 | 1000 | 1300 | 2000 | |
Unit(s) used | unit(s) | 1 | ||||
Accessories | Auto drain trap*4 | LSF/ MSF/ DSF | NH503-MR (Built-in) | FD2 | ||
Differential pressure gauge | DG-50(A) (Comes along LSF and MSF. Optional for DSF and KSF) |
*1 Air Processing Capacity is converted to the suction air condition. (Ambient pressure, 32℃, 75%)
*2 Air Processing Capacity: Inlet air pressure 0.69, inlet air temperature 32℃, inlet air dew point – 17℃ (10℃ under pressure) (MSF,KSF),
inlet oil concentration 3wt ppm (LSF/MSF) / 0.01wt ppm (KSF).
*3 Replace either at the end of use period or when the pressure drops, whichever comes first. Replacement timing provided is not a guaranteed value.
Replacement may be required before the provided replacement timing, as it depends on the product environment, operating condition, etc.
*4 All auto drain traps are float type only.
*Please be sure to install the air dryer in front of the MSF series.
*Please be sure to install the air dryer, LSF and MSF in front of the KSF series.
*The elements is not attached to the housing at the time of shipment. After installing the hosing and flushing, use the attached element.
Please install according to the operating manual.
Download document