Refrigerated air dryer ARX Small-size
Operates under ambient temperature of up to 43℃. Adopts a stainless shell heat exchanger
High inlet air temperature model:ARX3HJ~ ARX120HL
Standard inlet air temperature model:ARX5J~180L
Air processing capacity
Model for high temperature starting temperature:0.32~18.4 m3/min
Model for standard temperature starting temperature:0.54~26.0 m3/min
Inlet air temperature
Model for high temperature starting temperature:10~ 80℃
Model for standard temperature starting temperature:10~ 50℃

Special Features
Operatable under high temperature
Operates under ambient temperature of up to 43℃
SUS shell heat exchanger
We have adopted a stainless heat exchanger fitting for the modern oil-free trend, having both clean air and compressed air oil-free.
Standard-installed suction filter
Suction filter installed at the condenser inlet allows maintenance to be carried out easier.
Specification
High inlet air temperature model
| Model | ARX | |||||||||||
| 3HJ | 5HJ | 10HJ | 20HJ | 30HJ | 50HJ | 75HJ | 90HL | 100HL | 120HL | |||
| Air processing capacity | m3/min | 0.32 | 0.7 | 1.1 | 2.8 | 4.6 | 7.6 | 8.8 | 10.7 | 14.9 | 18.4 | |
| Inlet air temperature | ℃ | 10~80 | ||||||||||
| Dew point temperature | ℃ | 3~15 | ||||||||||
| Ambient temperature | ℃ | 2~43 | ||||||||||
| Operating pressure | MPa | 0.2~1.0 | 0.29~1.0 | |||||||||
| External dimensions | Height | mm | 480 | 510 | 610 | 900 | 990 | 1050 | 1054 | 1229 | 1275 | |
| Lenght | mm | 450 | 600 | 820 | 960 | 980 | 1010 | 1022 | 1023 | 1291 | ||
| Width | mm | 180 | 240 | 240 | 300 | 380 | 470 | 592 | 702 | |||
| Mass | kg | 18 | 26 | 35 | 44 | 83 | 94 | 106 | 143 | 181 | 244 | |
| Pipe connections | B | R1/2 | R3/4 | R1 | R1 1/2 | R2 | R2 1/2 | |||||
| Power source | Single phase 220V ±10% (50Hz) | Three-phase 380V ±10%(50Hz) | ||||||||||
| Power consumption | kW | 0.27 | 0.28 | 0.37 | 0.74 | 1.9 | 2.0 | 3.4 | 3.7 | 4.0 | ||
| Electric current | A | 1.5 | 2.2 | 4.7 | 8.8 | 9.2 | 6.1 | 6.7 | 8.2 | |||
| Refrigerant | R134a | R410A | ||||||||||
Standard inlet air temperature model
| Model | ARX | |||||||||||
| 5J | 10J | 20J | 30J | 50J | 75J | 100J | 110L | 120L | 180L | |||
| Air processing capacity | m3/min | 0.54 | 1.0 | 2.3 | 4.0 | 6.4 | 9.0 | 12.0 | 13.0 | 19.0 | 26.0 | |
| Inlet air temperature | ℃ | 10~50 | ||||||||||
| Dew point temperature | ℃ | 3~15 | ||||||||||
| Ambient temperature | ℃ | 2~43 | ||||||||||
| Operating pressure | Mpa | 0.2~1.0 | 0.29~1.0 | |||||||||
| External dimensions | Height | mm | 480 | 510 | 610 | 900 | 990 | 1050 | 1054 | 1229 | 1275 | |
| Lenght | mm | 450 | 600 | 820 | 960 | 980 | 1010 | 1022 | 1023 | 1291 | ||
| Width | mm | 180 | 240 | 240 | 300 | 380 | 470 | 592 | 702 | |||
| Mass | kg | 18 | 26 | 35 | 44 | 83 | 94 | 106 | 143 | 181 | 244 | |
| Pipe connections | B | R1/2 | R3/4 | R1 | R1 1/2 | R2 | R2 1/2 | |||||
| Power source | Single phase 220V ±10% (50Hz) | Three-phase 380V ±10%(50Hz) | ||||||||||
| Power consumption | kW | 0.26 | 0.27 | 0.36 | 0.68 | 1.7 | 2.9 | 3.3 | 3.6 | |||
| Electric current | A | 1.4 | 2.1 | 4.4 | 8.0 | 8.1 | 5.5 | 6.2 | 7.7 | |||
| Refrigerant | R134a | R410A | ||||||||||

