Cooling Capacity (50 Hz) |
: |
12.0~25.0kW |
Operating Ambient Temp. Range |
: |
5~43℃(AKL3750A-V) 5~38℃(AKL5500A-V/ AKL7500A-V) |
Operating Liquid Temp. Range |
: |
10~30℃ |
Control Precision |
: |
±1.0℃ |
Model | AKL3750A-V | AKL5500A-V | AKL7500A-V | |||
Performance | Compressor output (50Hz) | HP | 4.0 | 8.7 | 12.3 | |
Cooling capacity (50Hz)*1 | kW | 12.0 | 20.0 | 25.0 | ||
TR | 3.4 | 5.7 | 7.1 | |||
BTU/h | 40,900 | 68,200 | 85,300 | |||
Ambient Temp. Range | ℃ | 5~43 | 5~38 | |||
Operating temperature range (Liquid temperature) | ℃ | 10~30 | ||||
Control accuracy*4 | ±1.0℃ and lower | |||||
Operating Water Pressure | Mpa | 0.10~0.50 | 0.28~0.50 | 0.10~0.50 | ||
Operating flow rate | L/min | 20~70 | 68~120 | 70~150 | ||
Power specification | Power source*2 | V(Hz) | Three-phase 380±10% (50) | |||
Power consumption*1 | kW | 5.4 | 9.0 | 11.8 | ||
Electric current*1 | A | 9.7 | 15.6 | 22.0 | ||
Power capacity*3 | kVA | 8.1 | 12.4 | 18.0 | ||
Operation control method | Hot Gas Bypass Control | |||||
Equipment details | Compressor | Fully sealed scroll type | ||||
Condenser | Fin and tube forced air cooling | |||||
Heat exchanger | Construction | Plate type heat exchanger | ||||
Material | SUS316 (Brazing Cu) | |||||
Discharge pump | Construction | Multistage centrifugal immersion type | ||||
Output | kW | 1.1 | 1.46 | 1.46 | ||
Water tank capacity | L | Approx. 95 | Approx. 115 | Approx. 140 | ||
Refrigerant | R-407C | R-410A | ||||
Inlet and outlet port size | Rc1 | Rc1.¼ | ||||
Outside Dimensions (H x D x W) | mm | 1685 x 905 x 805 | 1825 x 990 x 855 | 1670 x 800 x 1340 | ||
Product mass | kg | 235 | 285 | 345 |
※1: Operating Conditions: Chilled water temp.: 20 °C, Ambient temp.: 32 °C. Cooling capacity is at least -5 % of listed figures. | ||||||
※2: Source voltage phase unbalance should be less than ±3 %. | ||||||
※3: The figure noted is when operating at the highest capacity in the normal operating range. | ||||||
※4: Continuous current load fluctuation within ±10 %, and with stable ambient temp. and power supply, etc. Does not include starting times or when the cooling load is too small, in which case the compressor may cycle on and off. |