Refrigerated air dryer ARX Large-size
Operates under ambient temperature of up to 45℃. Large model specialized for high flow rate.
Air-cooled type :
ARX2300A/ ARX3100A-E/
ARX3500A-E/ ARX4500A-E
Water-cooled type :
ARX2900A-W/ ARX4100A-WE/
ARX5300A-WE/ ARX7400A-WE
Air processing capacity
Air cooled model: 23~45 m3/min
Water cooled model: 29~74 m3/min
Inlet air temperature
10~ 60℃

Special Features
Operatable under high temperature
Operates under ambient temperature of up to 45℃
Energy consumption has being reduced by controlling the number of compressors used for refrigeration (A-E and A-WE model only)
The refrigerating circuit automatically selects 1-circuit operation (50%) or 2-circuit operation (100%) based on the processing air load. Up to 46% energy savings is possible with the Dual-Drive Eco System.
Electronic controller installed
Electronic controller installed as a standard feature. Easy to view the operating status.
Specifications
Air-cooled models
| Model | ARX 2300A | ARX 3100A-E | ARX 3500A-E | ARX4500A-E | |
| Air processing capacity | m3/min | 23 | 31 | 35 | 45 |
| Inlet air temperature | ℃ | 10~60 | |||
| Dew point temperature | ℃ | 3~15 | |||
| Ambient temperature | ℃ | 2~45 | |||
| Operating air pressure | Mpa | 0.29~1.0 | |||
| External dimensions (Height x Length x Width) | mm | 1500x1500x802 | 1500x1996x850 | ||
| Mass | kg | 323 | 385 | 380 | 470 |
| Pipe connections | FLG | 2・1/2B(65A) | 3B(80A) | 4B (100A) | |
| Dual-Drive Eco System | – | 〇 | |||
| Refrigerant | R407C | ||||
| Power source | Three-phase 380V (50Hz) | ||||
| Power consumption | kW | 5.6 | 10 | 12 | |
| Electric current | A | 10.5 | 18 | 21 | |
| Recommended pre-filter | DSF2900A | DSF3500A | DSF5300A | ||
Water-cooled models
| Model | ARX 2900A-W | ARX 4100A-WE | ARX 5300A-WE | ARX 7400A-WE | ||
| Air processing capacity | m3/min | 29 | 41 | 53 | 35 | |
| Inlet air temperature | ℃ | 10~60 | ||||
| Dew point temperature | ℃ | 3~15 | ||||
| Ambient temperature | ℃ | 2~45 | ||||
| Operating pressure | Mpa | 0.29~1.0 | ||||
| Cooling Water Temperature | ℃ | 2~34 | ||||
| Cooling Water Pressure | Mpa | 0.3~0.7 | ||||
| External dimensions (Height x Length x Width) | mm | 1500x1000x802 | 1500x1000x802 | 1500x1199x850 | 1620x1654x877 | |
| Mass | kg | 278 | 350 | 395 | 495 | |
| Pipe connections | FLG | 2・1/2B(65A) | 3B(80A) | 4B(100A) | ||
| Dual-Drive Eco System | – | 〇 | ||||
| Refrigerant | R407C | R410A | ||||
| Power source | Three-phase 380V (50Hz) | |||||
| Power consumption | kW | 4.2 | 6.8 | 9.5 | 12.5 | |
| Electric current | A | 8 | 12.5 | 17.5 | 21 | |
| Recommended air filter | DSF2900A | DSF4100A | DSF5300A | DSF8000A | ||

